Cameo, the Circle's journal
The links below will open a copy of the relevant Cameo in a new tab in your browser. For more recent copies, marked ! you will need to join WASC.
| Number | Date | Number | Date | Number | Date | Number | Date | Number | Date | ||||
| 1 | 1/1975 | 31 | 1/1990 | 61 | 1/2004 | 91 | 1/2014 | 121 !WASC members only | 1/2024 | ||||
| 2 | 7/1975 | 32 | 7/1990 | 62 | 6/2004 | 92 | 6/2014 | 122 !WASC members only | 5/2024 | ||||
| 3 | 1/1976 | 33 | 1/1991 | 63 | 10/2004 | 93 | 10/2014 | 123 !WASC members only | 9/2024 | ||||
| 4 | 7/1976 | 34 | 7/1991 | 64 | 1/2005 | 94 | 1/2015 | 124 !WASC members only | 1/2025 | ||||
| 5 | 1/1977 | 35 | 1/1992 | 65 | 6/2005 | 95 | 6/2015 | 125 !WASC members only | 5/2025 | ||||
| 6 | 7/1977 | 36 | 7/1992 | 66 | 10/2005 | 96 | 10/2015 | 126 !WASC members only | 8/2025 | ||||
| 7 | 1/1978 | 37 | 1/1993 | 67 | 1/2006 | 97 | 1/2016 | 127 !WASC members only | 1/2026 | ||||
| 8 | 7/1978 | 38 | 7/1993 | 68 | 6/2006 | 98 | 6/2016 | ||||||
| 9 | 1/1979 | 39 | 1/1994 | 69 | 10/2006 | 99 | 10/2016 | ||||||
| 10 | 7/1979 | 40 | 7/1994 | 70 | 1/2007 | 100 | 1/2017 | ||||||
| 11 | 1/1980 | 41 | 1/1995 | 71 | 6/2007 | 101 | 6/2017 | ||||||
| 12 | 7/1980 | 42 | 7/1995 | 72 | 10/2007 | 102 | 10/2017 | ||||||
| 13 | 1/1981 | 43 | 1/1996 | 73 | 1/2008 | 103 | 1/2018 | ||||||
| 14 | 7/1981 | 44 | 7/1996 | 74 | 6/2008 | 104 | 6/2018 | ||||||
| 15 | 1/1982 | 45 | 1/1997 | 75 | 10/2008 | 105 | 10/2018 | ||||||
| 16 | 7/1982 | 46 | 7/1997 | 76 | 1/2009 | 106 | 1/2019 | ||||||
| 17 | 1/1983 | 47 | 1/1998 | 77 | 6/2009 | 107 | 6/2019 | ||||||
| 18 | 7/1983 | 48 | 7/1998 | 78 | 10/2009 | 108 | 10/2019 | ||||||
| 19 | 1/1984 | 49 | 1/1999 | 79 | 1/2010 | 109 | 1/2020 | ||||||
| 20 | 7/1984 | 50 | 7/1999 | 80 | 6/2010 | 110 | 6/2020 | ||||||
| 21 | 1/1985 | 51 | 1/2000 | 81 | 10/2010 | 111 | 10/2020 | ||||||
| 22 | 7/1985 | 52 | 4/2000 | 82 | 1/2011 | 112 | 1/2021 | ||||||
| 23 | 1/1986 | 53 | 7/2000 | 83 | 6/2011 | 113 !WASC members only | 6/2021 | ||||||
| 24 | 7/1986 | 54 | 1/2001 | 84 | 10/2011 | 114 !WASC members only | 10/2021 | ||||||
| 25 | 1/1987 | 55 | 7/2001 | 85 | 1/2012 | 115 !WASC members only | 1/2022 | ||||||
| 26 | 7/1987 | 56 | 1/2002 | 86 | 6/2012 | 116 !WASC members only | 6/2022 | ||||||
| 27 | 1/1988 | 57 | 7/2002 | 87 | 10/2012 | 117 !WASC members only | 10/2022 | ||||||
| 28 | 7/1988 | 58 | 1/2003 | 88 | 1/2013 | 118 !WASC members only | 1/2023 | ||||||
| 29 | 1/1989 | 59 | 5/2003 | 89 | 6/2013 | 119 !WASC members only | 5/2023 | ||||||
| 30 | 7/1989 | 60 | 10/2003 | 90 | 10/2013 | 120 !WASC members only | 10/2023 |
